Lambor: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Added category) |  (Updated for 1.0 image) | ||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| Lambor is a  | Lambor is a [[Region]] in '''Round Table'''. | ||
| [[Category:Region]] | It is a strategic holding that secures the route between [[Arthur|Arthur's]] [[Camelot (Region)|Camelot]] and [[Leondegrance]] and [[Guinevere|Guinevere's]] [[Cameliard]]. It is not as influential as some of its neighbors, however - a sore point for its residents. | ||
| [[File:Lambor v1.0 Landscape.png|500px]] | |||
| '''Artist:''' ''[[User:JMBme|Jeanne Bautista]]'' | |||
| [[Category:Region]] [[Category:Primis]] | |||
Latest revision as of 20:08, 1 January 2024
Lambor is a Region in Round Table.
It is a strategic holding that secures the route between Arthur's Camelot and Leondegrance and Guinevere's Cameliard. It is not as influential as some of its neighbors, however - a sore point for its residents.
Artist: Jeanne Bautista
