Gloucester: Difference between revisions
Jump to navigation
Jump to search
m (Wdevoe moved page Gloucester (Region) to Gloucester: Restructure of region pages) |
(Updated for 1.0 image) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Gloucester is a [[Region]] in Round Table. | Gloucester is a [[Region]] in '''Round Table'''. | ||
This county is a rich farm valley, dominated by the city of Gloucester, which controls the mouth of the Severn River. | This county is a rich farm valley, dominated by the city of Gloucester, which controls the mouth of the Severn River. | ||
[[Category:Region]] | [[File:Gloucester v1.0 Landscape.png|500px]] | ||
'''Artist:''' ''[[User:JMBme|Jeanne Bautista]]'' | |||
[[Category:Region]] [[Category:Primis]] |
Latest revision as of 19:00, 1 January 2024
Gloucester is a Region in Round Table.
This county is a rich farm valley, dominated by the city of Gloucester, which controls the mouth of the Severn River.
Artist: Jeanne Bautista